CCLhardware.com
















CCL Hardware,
2108 South Grant Place,
Melbourne, Fl.
32901
Email Us



Request a quoteRefurbished IBM iSeries & Refurbished AS/400 server

AS/400 PROCESSORS AS/400 PROCESSORS INTERNAL DISKS ALL OTHER FEATURES ULTRIUM TAPE DRIVES
270/2248/1517 830/2400/1531 4317 2730 3573-L2U
270/2250/1518 830/2400/1532 4318 2742 3573-L4U
270/2252/1516 830/2400/1533 4319 2748 3573-8043
270/2252/1519 830/2400/1534 4326 2749 3573-8044
270/2253/1516 830/2400/1535 4327 2757 3573-8143
270/2253/1520 830/2402/1531 4328 2763 3573-8144
270/2431/1518 830/2402/1532 4329 2765 3576-L5B
270/2432/1516 830/2402/1533 6713/6813 2766 3576-E9U
270/2432/1519 830/2402/1534 6714/6824 2767 3576-8037
270/2434/1516 830/2402/1535 6717 2768 3576-8038
270/2434/1520 830/2402/1536 6718 2772 3576-8042
520/0900/7450 830/2349/1531 6817 2778 3576-8142
520/0901/7451 830/2349/1532 6818 2780 3580-H11
520/0902/7458 830/2349/1533   2782 3580-H23
520/0902/7459 830/2349/1534 INTERNAL TAPES 2787 3580-L11
520/0903/7452 830/2349/1535 1889 2793 3580-L23
520/0903/7453 830/2349/1536 2640 2794 3580-L33
520/0904/7454 830/2403/1531 4430/4530/4630 2805 3580-L43
520/0904/7455 830/2403/1532 4531/4631 5153 3581-F28
520/0905/7456 830/2403/1533 4482/4682 5155/5156/5157 3581-F38
520/0905/7457 830/2403/1534 4483/4683 5158 3581-H17
520/0906/7734 830/2403/1535 4484/4684 5159 3581-H23
520/0906/7735 830/2403/1536 4485/4685 5161 3581-L17
520/0906/7736 830/2403/1537 4486/4686 5580 3581-L23
520/0970/7140 840/2418/1540 4487/4687 5581 3581-L28
520/0970/7141   4585 5582 3581-L38
520/0970/7142   4633 5583 3582-L23
520/0970/7143 MEMORY 5751 5590 3582-8033
520/0970/7144 447 5753 5591 3582-8035
520/0970/7148 2797 5754 5702 / 5712 3582-8103
520/0975/7350 2881/2884 5755 5703 3582-8105
520/0975/7352 3002/3062 6134 5704 3583-L18
520/0975/7355 3004/3064 6279 5708 3583-L18 w/MP
520/0975/7357 3005/3065 6382/6482 5709 i520/i550 3583-L36
550/0915/7462 3006/3066 6383/6483 5709 i570 3583-L36 w/MP
550/0915/7463 3007/3067 6384/6484 5723 3583-L72
800/2463 0/0 3015 6385/6485 5727 3583-L72 w/MP
800/2464 0/0 3016 6386/6486 5728 3583-8003/8004
810/2465/7404 3017/3018   5736 3583-8007
810/2465/7406 3020 LAN ADAPTERS 5737 3583-8012
810/2466/7407 3022 2743 5738 3583-8033
810/2466/7409 3024 2744 5739 3583-8035
810/2467/7410 3025/3026 2760 5758 3583-8103
810/2467/7412 3027 2771 5759 3583-8104
810/2469/7428 3029 2790/2890 5760 3583-8105
810/2469/7430 3032 2792/2892 5761 3584-D22
820/2396/1521 3033 2799/2899 5775 3584-D32
820/2396/1522 3034 2838 5776 3584-D53
820/2396/1523 3035 2842/2843 6574 3584-L32
820/2396/1524 3036 2844 6584 3584-L32 w/1603
820/2396/1525 3042 2847 6592 3584-L52 w/Exp
820/2397/1521 3043 2849 6594 3584-L53
820/2397/1522 3044 2866 6656 3584-1454/1455
820/2397/1523 3046 4710/4810 7188 3584-1456/1464
820/2397/1524 3092 5700 7889 3584-1474
820/2397/1525 3093 5701   3584-1475
820/2397/1526 3094 5706 EXTERNAL TAPES 3584-1476
820/2398/1521 3096 5707 3490-C11 3584-1479
820/2398/1522 3191 / 3192 5721 3490-C22 3584-1504 (L32)
820/2398/1523 3193 5722 3490-E01/E11 3584-1504 (L52)
820/2398/1524 3195   3490-F01 3588-F3A
820/2398/1525 3196 EXPANSION UNITS 3490-F11 3588-F3B
820/2398/1526 3197 551 3494-D12 3588-F4A
820/2435/1521 3198 2691 3494-L12  
820/2435/1522 3613 2887 3570-B1A EXTERNAL STORAGE
820/2435/1523 3614 5066 3570-B01/B11 1722-7711
820/2435/1524 4400 5074 3570-B02/B12 1722-60U Turbo
820/2436/1521 4443 5075 3570-C1A 1724-100
820/2436/1522 4444 5078 3570-C01/C11 1740-5206
820/2436/1523 4445 5079 3570-C02/C12 1740-5207
820/2436/1524 4447 5088 / 0588 3590-2200 1740-5208
820/2436/1525 4449 5094 3590-4630 1740-5212
820/2437/1521 4450 5095 / 0595 3590-ACL 1740-5213
820/2437/1522 4452 5101 3590-A60 1740-5214
820/2437/1523 4454 5108 3590-B1A 1740-710
820/2437/1524 4474 5294 3590-B11 1742-1RU
820/2437/1525 4475 7002 3590-E1A 1742-90U
820/2437/1526 4477 7101/7102 3590-E11 1812-81A
820/2438/1521 4490 7104 3590-H1A 1812-5223
820/2438/1522 4491 7116 3590-H11 1812-5231
820/2438/1523 4492 7123 3592-J1A 1812-5233
820/2438/1524 4494 7124 7208-012 1812-5412
820/2438/1525 4497 7127 7208-222 1812-5413
820/2438/1526 4498 7133 7208-232D 1812-5414
825/2473 STD 7892 7136 7208-234 1812-5415
825/2473 ENT 7893 7137 7208-342 1812-5416
825/1609 7894 9531 7208-345 1814-70A



 

 


Processors, Memory and Disk Upgrades - Supply, Install, Commission, Test and Stress Test.

Preventative Maintenance (24 x7) - This can be 24 x 7 or 9-5 with 4, 8 Hour Response.

Faultfinding - Performance degradation, systems checks to identify the faults, networking analysis of hubs, routers and cabling issues.

Repairs - On-site or RTB.

(request info)


 

 

Home | Search | Contact